<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adrianLiem &#187; vancouver</title>
	<atom:link href="http://www.adrianliem.ca/tag/vancouver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adrianliem.ca</link>
	<description>since 1978</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lighting the Sky with Vectorial Vancouver</title>
		<link>http://www.adrianliem.ca/2010/02/08/lighting-the-sky-with-vectorial-vancouver/</link>
		<comments>http://www.adrianliem.ca/2010/02/08/lighting-the-sky-with-vectorial-vancouver/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:30:40 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.adrianliem.ca/?p=345</guid>
		<description><![CDATA[With the Olympics about to kick off here in Vancouver, signs are everywhere that the games have arrived and one of my favourites so far has been lighting up the night sky: Vectorial Elevation. Described as &#8220;an interactive artwork that allows participants to transform the sky over Vancouver&#8221;, Vectorial Elevation is a series of spotlights [...]]]></description>
		<wfw:commentRss>http://www.adrianliem.ca/2010/02/08/lighting-the-sky-with-vectorial-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

